Floor | Sq Feet | Sq Metres | Status |
---|---|---|---|
9th Floor (CAT A+) | 1,312 | 122 | U/O |
8th Floor (CAT B) | 1,285 | 119 | U/O |
7th Floor (CAT A+) | 1,664 | 155 | U/O |
5th Floor (Private Terrace - CAT A+) | 2,345 | 218 | Available |
4th Floor (CAT B) | 2,514 | 234 | Available |
3rd Floor (CAT A+) | 2,513 | 234 | Available |
1st Floor (Cat A+) | 2,348 | 218 | Available |
Ground Floor (Shell & Core) | 1,620 | 151 | Available |
A new lease is available for a term by arrangement, direct from the Landlord.
Estimated at £23.48 - £24.41 per sq. ft. However, all interested parties should make their own enquires.
Estimated £16.47 per sq. ft.
The building has been elected for VAT.
This website does not support your current version of Internet Explorer, Please download the recent version from one of the links provided.
Update to Google Chrome Update to Internet Edge