Floor | Sq Feet | Sq Metres | Status |
---|---|---|---|
6th Floor | 1,382 | 128 | Coming Soon |
5th Floor | 1,573 | 146 | U/O |
3rd Floor | 1,788 | 166 | Coming Soon |
2nd Floor | 1,777 | 165 | Coming Soon |
1st Floor | 1,594 | 148 | Available |
Lower Ground Floor | 1,208 | 112 | Available |
Estimated at £8.85 - £19.36 per sq. ft. However, all interested parties should make their own enquiries.
£17.00
The building has been elected for VAT.
This website does not support your current version of Internet Explorer, Please download the recent version from one of the links provided.
Update to Google Chrome Update to Internet Edge